Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Attention: County reports may be incomplete while offices are closed for Hurricane Milton.

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 945,361 1,169,169 57,050 579,855 2,751,435 10/09/2024 8:06AM Download File
Voted Vote-by-Mail 118,000 134,369 6,477 57,588 316,434 10/09/2024 8:06AM Download File
Voted Early 0 0 0 0 0

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 6,302 17,152 546 5,085 29,085 10/09/2024 8:06AM
Baker 43888 - General 869 330 19 116 1,334 10/09/2024 8:06AM
Bay 43888 - General 7,607 5,051 346 2,517 15,521 10/09/2024 8:06AM
Bradford 43888 - General 984 556 16 155 1,711 10/09/2024 8:06AM
Brevard 43888 - General 33,795 35,180 2,193 17,202 88,370 10/09/2024 8:06AM
Broward 43888 - General 49,802 141,371 4,522 58,374 254,069 10/09/2024 8:06AM
Calhoun 43888 - General 511 306 07 58 882 10/09/2024 8:06AM
Charlotte 43888 - General 13,609 10,809 865 6,663 31,946 10/09/2024 8:06AM
Citrus 43888 - General 10,416 6,887 543 4,125 21,971 10/09/2024 8:06AM
Clay 43888 - General 8,566 5,442 440 3,469 17,917 10/09/2024 8:06AM
Collier 43888 - General 31,569 16,335 1,227 12,538 61,669 10/08/2024 8:06AM
Columbia 43888 - General 2,465 1,819 89 635 5,008 10/09/2024 8:06AM
DeSoto 43888 - General 752 653 30 282 1,717 10/09/2024 8:06AM
Dixie 43888 - General 981 378 21 136 1,516 10/09/2024 8:06AM
Duval 43888 - General 25,841 33,750 1,582 11,554 72,727 10/09/2024 8:06AM
Escambia 43888 - General 14,174 12,544 646 5,079 32,443 10/09/2024 8:06AM
Flagler 43888 - General 6,847 6,951 380 3,413 17,591 10/09/2024 8:06AM
Franklin 43888 - General 576 548 39 156 1,319 10/09/2024 8:06AM
Gadsden 43888 - General 559 2,790 34 266 3,649 10/09/2024 8:06AM
Gilchrist 43888 - General 937 418 20 132 1,507 10/09/2024 8:06AM
Glades 43888 - General 455 254 18 100 827 10/09/2024 8:06AM
Gulf 43888 - General 748 510 37 151 1,446 10/09/2024 8:06AM
Hamilton 43888 - General 491 467 12 80 1,050 10/09/2024 8:06AM
Hardee 43888 - General 319 213 06 81 619 10/09/2024 8:06AM
Hendry 43888 - General 778 600 22 189 1,589 10/09/2024 8:06AM
Hernando 43888 - General 9,530 8,482 530 4,585 23,127 10/09/2024 8:06AM
Highlands 43888 - General 3,876 3,106 199 1,405 8,586 10/09/2024 8:06AM
Hillsborough 43888 - General 65,672 90,824 4,269 45,484 206,249 10/09/2024 8:06AM
Holmes 43888 - General 684 242 15 67 1,008 10/09/2024 8:06AM
Indian River 43888 - General 10,728 7,935 570 4,327 23,560 10/09/2024 8:06AM
Jackson 43888 - General 1,435 1,377 32 152 2,996 10/09/2024 8:06AM
Jefferson 43888 - General 482 760 17 157 1,416 10/09/2024 8:06AM
Lafayette 43888 - General 253 64 01 21 339 10/09/2024 8:06AM
Lake 43888 - General 12,321 13,063 633 6,850 32,867 10/09/2024 8:06AM
Lee 43888 - General 71,545 44,250 3,201 34,305 153,301 10/08/2024 8:06AM
Leon 43888 - General 9,209 22,740 615 5,567 38,131 10/09/2024 8:06AM
Levy 43888 - General 2,366 1,413 76 462 4,317 10/09/2024 8:06AM
Liberty 43888 - General 220 136 01 20 377 10/09/2024 8:06AM
Madison 43888 - General 379 494 08 96 977 10/09/2024 8:06AM
Manatee 43888 - General 26,071 23,288 1,284 12,307 62,950 10/09/2024 8:06AM
Marion 43888 - General 15,389 16,219 776 5,947 38,331 10/09/2024 8:06AM
Martin 43888 - General 10,864 8,104 647 4,252 23,867 10/09/2024 8:06AM
Miami-Dade 43888 - General 78,211 112,491 4,707 71,196 266,605 10/09/2024 8:06AM
Monroe 43888 - General 5,763 4,772 280 2,204 13,019 10/09/2024 8:06AM
Nassau 43888 - General 6,288 3,672 305 2,289 12,554 10/09/2024 8:06AM
Okaloosa 43888 - General 7,855 4,524 402 3,162 15,943 10/09/2024 8:06AM
Okeechobee 43888 - General 1,022 671 47 236 1,976 10/08/2024 8:06AM
Orange 43888 - General 34,365 67,825 2,713 29,752 134,655 10/09/2024 8:06AM
Osceola 43888 - General 13,319 22,760 953 13,580 50,612 10/09/2024 8:06AM
Palm Beach 43888 - General 49,072 101,003 4,740 42,549 197,364 10/09/2024 8:06AM
Pasco 43888 - General 21,268 23,755 1,527 13,667 60,217 10/09/2024 8:06AM
Pinellas 43888 - General 86,005 98,939 4,745 52,328 242,017 10/09/2024 8:06AM
Polk 43888 - General 33,732 35,396 1,823 16,504 87,455 10/08/2024 8:06AM
Putnam 43888 - General 2,041 1,637 90 510 4,278 10/09/2024 8:06AM
Santa Rosa 43888 - General 6,756 3,588 299 2,208 12,851 10/09/2024 8:06AM
Sarasota 43888 - General 35,658 39,252 1,883 18,131 94,924 10/09/2024 8:06AM
Seminole 43888 - General 19,660 24,461 1,274 12,828 58,223 10/09/2024 8:06AM
St. Johns 43888 - General 11,873 11,411 633 5,104 29,021 10/09/2024 8:06AM
St. Lucie 43888 - General 12,857 18,717 1,061 8,187 40,822 10/09/2024 8:06AM
Sumter 43888 - General 17,170 11,884 615 6,764 36,433 10/09/2024 8:06AM
Suwannee 43888 - General 2,040 1,087 75 392 3,594 10/09/2024 8:06AM
Taylor 43888 - General 1,114 646 26 112 1,898 10/09/2024 8:06AM
Union 43888 - General 255 145 06 27 433 10/09/2024 8:06AM
Volusia 43888 - General 32,076 33,390 2,057 17,986 85,509 10/09/2024 8:06AM
Wakulla 43888 - General 1,004 1,032 46 328 2,410 10/09/2024 8:06AM
Walton 43888 - General 4,029 1,791 183 1,125 7,128 10/09/2024 8:06AM
Washington 43888 - General 951 509 26 126 1,612 10/09/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 1,430 3,427 111 874 5,842 10/09/2024 8:06AM
Baker 43888 - General 239 71 02 16 328 10/09/2024 8:06AM
Bay 43888 - General 810 497 46 221 1,574 10/09/2024 8:06AM
Bradford 43888 - General 207 117 05 28 357 10/09/2024 8:06AM
Brevard 43888 - General 2,046 1,954 120 884 5,004 10/09/2024 8:06AM
Broward 43888 - General 4,382 9,680 348 3,635 18,045 10/09/2024 8:06AM
Calhoun 43888 - General 138 83 0 10 231 10/09/2024 8:06AM
Charlotte 43888 - General 3,641 2,903 247 1,466 8,257 10/09/2024 8:06AM
Citrus 43888 - General 3,059 1,808 143 978 5,988 10/09/2024 8:06AM
Clay 43888 - General 2,247 1,381 108 727 4,463 10/09/2024 8:06AM
Collier 43888 - General 5,843 2,921 207 2,045 11,016 10/08/2024 8:06AM
Columbia 43888 - General 301 182 09 72 564 10/09/2024 8:06AM
DeSoto 43888 - General 14 20 0 08 42 10/09/2024 8:06AM
Dixie 43888 - General 167 42 05 22 236 10/09/2024 8:06AM
Duval 43888 - General 703 805 46 325 1,879 10/09/2024 8:06AM
Escambia 43888 - General 823 573 32 342 1,770 10/09/2024 8:06AM
Flagler 43888 - General 2,032 2,039 117 886 5,074 10/09/2024 8:06AM
Franklin 43888 - General 82 60 04 29 175 10/09/2024 8:06AM
Gadsden 43888 - General 117 568 08 34 727 10/09/2024 8:06AM
Gilchrist 43888 - General 96 37 01 11 145 10/09/2024 8:06AM
Glades 43888 - General 115 72 12 26 225 10/09/2024 8:06AM
Gulf 43888 - General 19 09 0 03 31 10/09/2024 8:06AM
Hamilton 43888 - General 02 04 01 01 08 10/09/2024 8:06AM
Hardee 43888 - General 80 45 04 19 148 10/09/2024 8:06AM
Hendry 43888 - General 147 141 10 43 341 10/09/2024 8:06AM
Hernando 43888 - General 2,905 2,339 110 1,011 6,365 10/09/2024 8:06AM
Highlands 43888 - General 503 431 25 170 1,129 10/09/2024 8:06AM
Hillsborough 43888 - General 1,049 1,379 68 558 3,054 10/09/2024 8:06AM
Holmes 43888 - General 177 79 04 19 279 10/09/2024 8:06AM
Indian River 43888 - General 3,093 2,456 179 1,298 7,026 10/09/2024 8:06AM
Jackson 43888 - General 438 374 04 42 858 10/09/2024 8:06AM
Jefferson 43888 - General 48 94 04 05 151 10/09/2024 8:06AM
Lafayette 43888 - General 44 21 02 03 70 10/09/2024 8:06AM
Lake 43888 - General 3,467 3,662 166 1,508 8,803 10/09/2024 8:06AM
Lee 43888 - General 6,194 3,825 249 2,732 13,000 10/08/2024 8:06AM
Leon 43888 - General 1,365 2,938 72 642 5,017 10/09/2024 8:06AM
Levy 43888 - General 571 354 24 114 1,063 10/09/2024 8:06AM
Liberty 43888 - General 25 26 0 01 52 10/09/2024 8:06AM
Madison 43888 - General 63 90 02 07 162 10/09/2024 8:06AM
Manatee 43888 - General 3,683 2,965 149 1,441 8,238 10/09/2024 8:06AM
Marion 43888 - General 2,594 2,688 129 897 6,308 10/09/2024 8:06AM
Martin 43888 - General 2,207 1,740 120 729 4,796 10/09/2024 8:06AM
Miami-Dade 43888 - General 12,173 17,197 608 9,136 39,114 10/09/2024 8:06AM
Monroe 43888 - General 1,098 1,108 46 344 2,596 10/09/2024 8:06AM
Nassau 43888 - General 979 533 67 329 1,908 10/09/2024 8:06AM
Okaloosa 43888 - General 2,319 1,387 98 740 4,544 10/09/2024 8:06AM
Okeechobee 43888 - General 244 162 15 49 470 10/08/2024 8:06AM
Orange 43888 - General 2,369 4,425 140 1,447 8,381 10/09/2024 8:06AM
Osceola 43888 - General 417 589 26 244 1,276 10/09/2024 8:06AM
Palm Beach 43888 - General 11,604 23,928 1,020 8,527 45,079 10/09/2024 8:06AM
Pasco 43888 - General 5,994 5,953 329 2,749 15,025 10/09/2024 8:06AM
Pinellas 43888 - General 5,940 6,026 318 2,933 15,217 10/09/2024 8:06AM
Polk 43888 - General 2,374 2,243 106 868 5,591 10/08/2024 8:06AM
Putnam 43888 - General 465 367 14 140 986 10/09/2024 8:06AM
Santa Rosa 43888 - General 1,434 847 54 356 2,691 10/09/2024 8:06AM
Sarasota 43888 - General 2,970 3,528 153 1,300 7,951 10/09/2024 8:06AM
Seminole 43888 - General 1,646 2,037 97 855 4,635 10/09/2024 8:06AM
St. Johns 43888 - General 2,139 2,420 117 772 5,448 10/09/2024 8:06AM
St. Lucie 43888 - General 2,614 3,293 164 1,348 7,419 10/09/2024 8:06AM
Sumter 43888 - General 545 410 17 196 1,168 10/09/2024 8:06AM
Suwannee 43888 - General 402 187 13 46 648 10/09/2024 8:06AM
Taylor 43888 - General 0 0 0 0 0 10/09/2024 8:06AM
Union 43888 - General 114 47 02 11 174 10/09/2024 8:06AM
Volusia 43888 - General 2,421 2,409 161 1,189 6,180 10/09/2024 8:06AM
Wakulla 43888 - General 237 231 09 56 533 10/09/2024 8:06AM
Walton 43888 - General 223 94 07 55 379 10/09/2024 8:06AM
Washington 43888 - General 113 48 03 16 180 10/09/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 0 0 0 0 0
Baker 43888 - General 0 0 0 0 0
Bay 43888 - General 0 0 0 0 0
Bradford 43888 - General 0 0 0 0 0
Brevard 43888 - General 0 0 0 0 0
Broward 43888 - General 0 0 0 0 0
Calhoun 43888 - General 0 0 0 0 0
Charlotte 43888 - General 0 0 0 0 0
Citrus 43888 - General 0 0 0 0 0
Clay 43888 - General 0 0 0 0 0
Collier 43888 - General 0 0 0 0 0
Columbia 43888 - General 0 0 0 0 0
DeSoto 43888 - General 0 0 0 0 0
Dixie 43888 - General 0 0 0 0 0
Duval 43888 - General 0 0 0 0 0
Escambia 43888 - General 0 0 0 0 0
Flagler 43888 - General 0 0 0 0 0
Franklin 43888 - General 0 0 0 0 0
Gadsden 43888 - General 0 0 0 0 0
Gilchrist 43888 - General 0 0 0 0 0
Glades 43888 - General 0 0 0 0 0
Gulf 43888 - General 0 0 0 0 0
Hamilton 43888 - General 0 0 0 0 0
Hardee 43888 - General 0 0 0 0 0
Hendry 43888 - General 0 0 0 0 0
Hernando 43888 - General 0 0 0 0 0
Highlands 43888 - General 0 0 0 0 0
Hillsborough 43888 - General 0 0 0 0 0
Holmes 43888 - General 0 0 0 0 0
Indian River 43888 - General 0 0 0 0 0
Jackson 43888 - General 0 0 0 0 0
Jefferson 43888 - General 0 0 0 0 0
Lafayette 43888 - General 0 0 0 0 0
Lake 43888 - General 0 0 0 0 0
Lee 43888 - General 0 0 0 0 0
Leon 43888 - General 0 0 0 0 0
Levy 43888 - General 0 0 0 0 0
Liberty 43888 - General 0 0 0 0 0
Madison 43888 - General 0 0 0 0 0
Manatee 43888 - General 0 0 0 0 0
Marion 43888 - General 0 0 0 0 0
Martin 43888 - General 0 0 0 0 0
Miami-Dade 43888 - General 0 0 0 0 0
Monroe 43888 - General 0 0 0 0 0
Nassau 43888 - General 0 0 0 0 0
Okaloosa 43888 - General 0 0 0 0 0
Okeechobee 43888 - General 0 0 0 0 0
Orange 43888 - General 0 0 0 0 0
Osceola 43888 - General 0 0 0 0 0
Palm Beach 43888 - General 0 0 0 0 0
Pasco 43888 - General 0 0 0 0 0
Pinellas 43888 - General 0 0 0 0 0
Polk 43888 - General 0 0 0 0 0
Putnam 43888 - General 0 0 0 0 0
Santa Rosa 43888 - General 0 0 0 0 0
Sarasota 43888 - General 0 0 0 0 0
Seminole 43888 - General 0 0 0 0 0
St. Johns 43888 - General 0 0 0 0 0
St. Lucie 43888 - General 0 0 0 0 0
Sumter 43888 - General 0 0 0 0 0
Suwannee 43888 - General 0 0 0 0 0
Taylor 43888 - General 0 0 0 0 0
Union 43888 - General 0 0 0 0 0
Volusia 43888 - General 0 0 0 0 0
Wakulla 43888 - General 0 0 0 0 0
Walton 43888 - General 0 0 0 0 0
Washington 43888 - General 0 0 0 0 0

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0